Outcomes
These are the outcomes for the last 3 academic years
You can find detailed school performance tables published by the DfE at the link below.
https://www.compare-school-performance.service.gov.uk/school/143568/
EYFS
| 2017 | 2018 | 2019 | National |
% achieving good level of development (GLD) | 65% | 56% | 62% | 72% |
Mean Score | 30.9 | 29.3 | 33.9 | |
Children are required to have a Good Level of Development or GLD if they have achieved the Early Learning Goals (ELGs) set out within the Early Years Foundation Stage (EYFS) curriculum.
Phonics Screening results
| 2017 | 2018 | 2019 | National |
% Y1 Pass | 95% | 78% | 83% | 83% |
% Y2 Pass | 91% | 98% | 85% | 91% |
KS1 Results
| 2017 | 2018 | 2019 | National |
Reading % meeting expected standard | 61% | 64% | 66% | 75% |
Reading % above expected standard | 6% | 0% | 6% | 26% |
Writing % meeting expected standard | 55% | 59% | 58% | 70% |
Writing % above expected standard | 0% | 1% | 4% | 15% |
Maths % meeting expected standard | 63% | 64% | 65% | 76% |
Maths % above expected standard | 2% | 0% | 6% | 22% |
Reading, writing & maths combined % meeting expected standard | | 54% | 51% | |
KS2 Results
| 2017 | 2018 | 2019 | National |
Reading % meeting expected standard | 53% | 59% | 69% | 75% |
Reading % above expected standard | 10% | 21% | 14% | 28% |
Writing % meeting expected standard | 93% | 83% | 84% | 78% |
Writing % above expected standard | 16% | 0% | 11% | 20% |
Maths % meeting expected standard | 67% | 66% | 82% | 76% |
Maths % above expected standard | 17% | 17% | 21% | 24% |
Grammar, punctuation and spelling % meeting expected standard or above | | 72% | 82% | |
Grammar, punctuation and spelling % above expected | | | 30% | |
Reading, writing & maths combined % meeting expected standard | 49% | 52% | 63% | 64% |
Reading, writing & maths combined % above expected standard | 6% | 0% | 2% | 9% |
Progress score
A new progress score was introduced in 2016. Zero is in-line with the national average. A positive value is above the average and a negative value below.
| 2017 | 2018 | 2019 | National |
Expected progress in reading | -3.62 | -0.42 | 1.42 | 0 |
Expected progress in writing | 3.5 | 1.5 | 2.87 | 0 |
Expected progress in maths | 0.2 | 0.4 | 2.64 | 0 |